All regulatory disclosures required to be displayed on this website as mandated by SEBI for Registered Investment Advisors.
INA000021960
+91 6379490247
Sole Proprietorship
Overseas Towers, 756 L, Anna Salai, Chennai – 600002
13, F1, Trishaank domicile, Yogiram nagar, Ganapathy, Coimbatore – 641006
Investors may first contact the intermediary directly. Complaints can also be logged on the SEBI SCORES portal at scores.sebi.gov.in.
| Designation | Contact Person | Address | Working Hours | |
|---|---|---|---|---|
| Customer Care | Kowsika Devi | 13, F1, Trishaank domicile, Yogiram nagar, Ganapathy, Coimbatore – 641006 | explicitfin@gmail.com | 10 AM–1 PM & 2 PM–5 PM (Mon–Fri, except public holidays) |
| Head of Customer Care | Kowsika Devi | 13, F1, Trishaank domicile, Yogiram nagar, Ganapathy, Coimbatore – 641006 | explicitfin@gmail.com | 10 AM–1 PM & 2 PM–5 PM (Mon–Fri, except public holidays) |
| Compliance Officer | Kowsika Devi | 13, F1, Trishaank domicile, Yogiram nagar, Ganapathy, Coimbatore – 641006 | explicitfin@gmail.com | 10 AM–1 PM & 2 PM–5 PM (Mon–Fri, except public holidays) |
| CEO / Principal Officer | Kowsika Devi | 13, F1, Trishaank domicile, Yogiram nagar, Ganapathy, Coimbatore – 641006 | explicitfin@gmail.com | 10 AM–1 PM & 2 PM–5 PM (Mon–Fri, except public holidays) |
Data as of last month ending: Sep 2025
| Sr. No | Received From | Pending (end of last month) | Received | Resolved | Total Pending | Pending > 3 months | Avg. Resolution (days) |
|---|---|---|---|---|---|---|---|
| 1. | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sr. No | Month | Carried Forward | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1. | October 2025 | 0 | 0 | 0 | 0 |
| 2. | — | — | — | — | — |
| 3. | — | — | — | — | — |
| 4. | — | — | — | — | — |
| Sr. No | Year | Carried Forward | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1. | 2025–26 | 0 | 0 | 0 | 0 |
| 2. | — | — | — | — | — |
*Inclusive of complaints of previous years resolved in the current year. #Inclusive of complaints pending as on the last day of the year.
*Inclusive of complaints of previous years resolved in the current year. #Inclusive of complaints pending as on the last day of the year.
| Sr. No | Financial Year | Compliance Audit Status | Remarks |
|---|---|---|---|
| 1. | 2025–26 | — | — |
| 2. | — | — | — |
To facilitate investor awareness, SEBI has created an Investor Charter pertaining to Investment Advisers. It is displayed below for your reference.